Name | : | Maisson @ Ara Damansara |
Address | : | Jalan PJU 1a/3, Ara Damansara, 47400 Petaling Jaya, Selangor |
Developer: | : | 128 Ara Damansara Sdn Bhd (a subsidiary of Newfields) |
Type | : | Service Apartment |
Land Title | : | Commercial |
Land Tenure | : | Freehold |
Land Area | : | 8.9 acres |
Expected Completion | : | August 2016 |
No. of Blocks | : | 5 |
No. of Storey | : | 23 |
No. of Units | : | 1,247 Service Apartment + ? Retails |
No. of Bedrooms | : | 1 , 2, 2+1 , 3 |
No. of Bathrooms | : | 1 - 2 |
Built-up | : | 500 - 1,594 sf |
No. of Parking | : | 1 - 4 |
No. of lift per floor | : | 3 (Block 1 - 4 ), 4 ( Block 5) |
No. of units per floor | Block 1 & 2 : Level 3 - 11 = 16 unit per floor | |
Block 3 & 4 : Level 1-11 = 16 unit per floor | ||
Block 1 - 4 : Level 12 -13 = 14 unit per floor | ||
Block 1 - 4 : Level 13a -15 = 12 unit per floor | ||
Block 1 - 4 : Level 16, 17, 18 = 10 unit per floor | ||
Block 1 - 4 : Level 19, 20 = 8 unit per floor | ||
Block 1 - 4 : Level 21, 22, 23 = 4 unit per floor | ||
Block 5 : Level 1 - 10 = 8 unit per floor | ||
Block 5 : Level 11 = 7 unit per floor | ||
Block 5 : Level 12 - 15 = 8 unit per floor | ||
Block 5 : Level 16 - 23 = 6 unit per floor | ||
No. of Units | : | 1,247 Service Apartment + ? Retails |
Block 1 = 254 unit | ||
Block 2 = 254 unit | ||
Block 3 = 286 unit | ||
Block 4 = 286 unit | ||
Block 5 = 167 unit | ||
No. of Parking | 2700 unit | |
UG, LG, B1, B2, B3, B3a | ||
Maintenance Fee | : | RM 0.30 per sf |
Launch Price | : | From RM360,000 |
Current Aksing Selling | RM 775 persf - RM 1,000 per sf ( before rebate ) | |
Current Asking Rental | RM 3.00 per sf - RM 3.50 per sf |
Fact Sheet
Subscribe to:
Posts (Atom)
No comments:
Post a Comment